<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Amos White Internet Marketing Training &#38; Stuff</title>
	<atom:link href="http://amoswhite3.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://amoswhite3.com</link>
	<description>Public Speaking for your Internet Soul</description>
	<lastBuildDate>Tue, 29 Nov 2011 10:44:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='amoswhite3.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/e9d06b5f7eef42bf4f23b9feda50f895?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Amos White Internet Marketing Training &#38; Stuff</title>
		<link>http://amoswhite3.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://amoswhite3.com/osd.xml" title="Amos White Internet Marketing Training &#38; Stuff" />
	<atom:link rel='hub' href='http://amoswhite3.com/?pushpress=hub'/>
		<item>
		<title>Google Market Share Takes &#8220;Giant&#8221; Fall</title>
		<link>http://amoswhite3.com/2011/06/21/google-market-share-takes-giant-fall/</link>
		<comments>http://amoswhite3.com/2011/06/21/google-market-share-takes-giant-fall/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 21:43:00 +0000</pubDate>
		<dc:creator>amoswhite3</dc:creator>
				<category><![CDATA[Search Technology]]></category>
		<category><![CDATA[technology news]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://amoswhite3.com/?p=3271</guid>
		<description><![CDATA[Google's market share dropped more 10% since May 2010 while Microsoft Bing gained almost 10%.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=amoswhite3.com&amp;blog=2030169&amp;post=3271&amp;subd=amoswhite3&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://amoswhite3.com/2011/06/21/google-market-share-takes-giant-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0b719e9b1689a02cb37e03dfc4360a1e?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">amoswhite3</media:title>
		</media:content>

		<media:content url="http://i.i.com.com/cnwk.1d/i/tim/2011/06/21/search-market-share-May-2011.png" medium="image">
			<media:title type="html">Web Search Market Share and Volume via News.Cnet.Com</media:title>
		</media:content>
	</item>
		<item>
		<title>Genius 2.0 &#8211; Strum it, Record it, and PlayBack on Google</title>
		<link>http://amoswhite3.com/2011/06/11/genius-2-0-strum-it-record-it-and-playback-on-google/</link>
		<comments>http://amoswhite3.com/2011/06/11/genius-2-0-strum-it-record-it-and-playback-on-google/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 21:11:20 +0000</pubDate>
		<dc:creator>amoswhite3</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Coca Cola]]></category>
		<category><![CDATA[Electric guitar]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google logo]]></category>
		<category><![CDATA[Les Paul]]></category>
		<category><![CDATA[Maxwell House]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://amoswhite3.com/?p=3257</guid>
		<description><![CDATA[Google takes driving internet traffic and branding to a new state-of-the-art form with playable, recordable brand logo celebrating Les Paul.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=amoswhite3.com&amp;blog=2030169&amp;post=3257&amp;subd=amoswhite3&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://amoswhite3.com/2011/06/11/genius-2-0-strum-it-record-it-and-playback-on-google/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0b719e9b1689a02cb37e03dfc4360a1e?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">amoswhite3</media:title>
		</media:content>

		<media:content url="http://amoswhite3.files.wordpress.com/2011/06/google-doodle_les-paul.jpg" medium="image">
			<media:title type="html">Google-Doodle_Les-Paul</media:title>
		</media:content>
	</item>
		<item>
		<title>Charlie Sheen PWNs Mainstream Media on UStream, Twitter: #Winning</title>
		<link>http://amoswhite3.com/2011/03/16/charlie-sheen-pwns-mainstream-media-on-ustream-twitter-winning-2/</link>
		<comments>http://amoswhite3.com/2011/03/16/charlie-sheen-pwns-mainstream-media-on-ustream-twitter-winning-2/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 21:50:10 +0000</pubDate>
		<dc:creator>amoswhite3</dc:creator>
				<category><![CDATA[conversation]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology news]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[Charlie Sheen]]></category>
		<category><![CDATA[tigersblood]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Two And A Half Men]]></category>
		<category><![CDATA[ustream]]></category>
		<category><![CDATA[winning]]></category>

		<guid isPermaLink="false">http://amoswhite3.com/?p=3240</guid>
		<description><![CDATA[The Sheen on Sheen: Charlie dumps mainstream media for social media... and is #winning.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=amoswhite3.com&amp;blog=2030169&amp;post=3240&amp;subd=amoswhite3&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://amoswhite3.com/2011/03/16/charlie-sheen-pwns-mainstream-media-on-ustream-twitter-winning-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0b719e9b1689a02cb37e03dfc4360a1e?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">amoswhite3</media:title>
		</media:content>

		<media:content url="http://amoswhite3.files.wordpress.com/2011/03/charlie-sheen-ustream2.jpg" medium="image">
			<media:title type="html">Charlie-Sheen-Ustream2</media:title>
		</media:content>

		<media:content url="http://amoswhite3.files.wordpress.com/2011/03/charlie-sheen-ustream1.jpg" medium="image">
			<media:title type="html">Charlie-Sheen-Ustream</media:title>
		</media:content>
	</item>
		<item>
		<title>Twitter users send 1 billion tweets per week</title>
		<link>http://amoswhite3.com/2011/03/14/twitter-users-send-1-billion-tweets-per-week/</link>
		<comments>http://amoswhite3.com/2011/03/14/twitter-users-send-1-billion-tweets-per-week/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 21:03:44 +0000</pubDate>
		<dc:creator>amoswhite3</dc:creator>
				<category><![CDATA[technology news]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://amoswhite3.com/?p=3205</guid>
		<description><![CDATA[1 Billion Tweets Weekly It took Twitter 3 years, 2 months and 1 day to send a total 1 billion tweets. Now, Twitter users send 1 billion tweets per week. Twitter users now sending 1 billion tweets per week. Filed under: technology news Tagged: tweets, twitter<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=amoswhite3.com&amp;blog=2030169&amp;post=3205&amp;subd=amoswhite3&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://amoswhite3.com/2011/03/14/twitter-users-send-1-billion-tweets-per-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0b719e9b1689a02cb37e03dfc4360a1e?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">amoswhite3</media:title>
		</media:content>
	</item>
		<item>
		<title>The new dynamics of book publishing</title>
		<link>http://amoswhite3.com/2011/03/04/the-new-dynamics-of-book-publishing/</link>
		<comments>http://amoswhite3.com/2011/03/04/the-new-dynamics-of-book-publishing/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 13:45:57 +0000</pubDate>
		<dc:creator>amoswhite3</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[network effects]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[best seller]]></category>
		<category><![CDATA[Blurb]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Createspace]]></category>
		<category><![CDATA[E-book]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[independent]]></category>
		<category><![CDATA[Lulu]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[POD]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[publish]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Scribd]]></category>
		<category><![CDATA[Self-publishing]]></category>
		<category><![CDATA[Seth Godin]]></category>
		<category><![CDATA[Smashwords]]></category>

		<guid isPermaLink="false">http://amoswhite3.com/?p=3166</guid>
		<description><![CDATA[Publishing has changed dramatically with the advent of email and then text messaging, websites, blogs, twitter and now ebooks.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=amoswhite3.com&amp;blog=2030169&amp;post=3166&amp;subd=amoswhite3&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://amoswhite3.com/2011/03/04/the-new-dynamics-of-book-publishing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0b719e9b1689a02cb37e03dfc4360a1e?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">amoswhite3</media:title>
		</media:content>

		<media:content url="http://amoswhite3.files.wordpress.com/2011/03/ipad-blog-for-book.jpg" medium="image">
			<media:title type="html">ipad-blog-for-book</media:title>
		</media:content>
	</item>
		<item>
		<title>Study: Search and Social Amplify Purchase Decisions</title>
		<link>http://amoswhite3.com/2011/03/03/study-search-and-social-amplify-purchase-decisions/</link>
		<comments>http://amoswhite3.com/2011/03/03/study-search-and-social-amplify-purchase-decisions/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 16:57:18 +0000</pubDate>
		<dc:creator>amoswhite3</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://amoswhite3.com/?p=3175</guid>
		<description><![CDATA[Study shows search and social media amplify consumer's purchasing decisions. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=amoswhite3.com&amp;blog=2030169&amp;post=3175&amp;subd=amoswhite3&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://amoswhite3.com/2011/03/03/study-search-and-social-amplify-purchase-decisions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0b719e9b1689a02cb37e03dfc4360a1e?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">amoswhite3</media:title>
		</media:content>
	</item>
		<item>
		<title>Apple, AT&amp;T, the FCC, Google and Skype remark on AT&amp;T opening VoIP over 3G &#124; [tech junkie]</title>
		<link>http://amoswhite3.com/2011/03/03/apple-att-the-fcc-google-and-skype-remark-on-att-opening-voip-over-3g-tech-junkie/</link>
		<comments>http://amoswhite3.com/2011/03/03/apple-att-the-fcc-google-and-skype-remark-on-att-opening-voip-over-3g-tech-junkie/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 16:46:36 +0000</pubDate>
		<dc:creator>amoswhite3</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[softphone]]></category>
		<category><![CDATA[Voice over IP]]></category>
		<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://amoswhite3.com/?p=3168</guid>
		<description><![CDATA[AT&#38;T now allows VOIP over its 3G wireless network.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=amoswhite3.com&amp;blog=2030169&amp;post=3168&amp;subd=amoswhite3&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://amoswhite3.com/2011/03/03/apple-att-the-fcc-google-and-skype-remark-on-att-opening-voip-over-3g-tech-junkie/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0b719e9b1689a02cb37e03dfc4360a1e?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">amoswhite3</media:title>
		</media:content>
	</item>
		<item>
		<title>US State Department Gets Rapid Response with Twitter Account #Egypt</title>
		<link>http://amoswhite3.com/2011/02/10/us-state-department-gets-rapid-response-with-twitter-account-egypt/</link>
		<comments>http://amoswhite3.com/2011/02/10/us-state-department-gets-rapid-response-with-twitter-account-egypt/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 11:06:32 +0000</pubDate>
		<dc:creator>amoswhite3</dc:creator>
				<category><![CDATA[conversation]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Arabic language]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[United States Department of State]]></category>

		<guid isPermaLink="false">http://amoswhite3.com/?p=3149</guid>
		<description><![CDATA[The US State Departmentmoves quikly to establish an Arabic language Twitter channelto communicate in the wake of the #Egypt protest and revolution.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=amoswhite3.com&amp;blog=2030169&amp;post=3149&amp;subd=amoswhite3&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://amoswhite3.com/2011/02/10/us-state-department-gets-rapid-response-with-twitter-account-egypt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0b719e9b1689a02cb37e03dfc4360a1e?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">amoswhite3</media:title>
		</media:content>

		<media:content url="http://amoswhite3.files.wordpress.com/2011/02/ussd-arabic-loves-twitter.jpg" medium="image">
			<media:title type="html">USSD-Arabic-Loves-Twitter</media:title>
		</media:content>

		<media:content url="http://amoswhite3.files.wordpress.com/2011/02/ussd-first-arabic-tweet1.jpg" medium="image">
			<media:title type="html">USSD-First-Arabic Tweet</media:title>
		</media:content>
	</item>
	</channel>
</rss>
